←Back to overview
Schools · Asselby
Schools in Asselby
No schools in Asselby itself; the 10 nearest within 5 km, each with its latest Ofsted inspection result.
In the area
0
Nearby (5 km)
10
Pupils in area
0
Phases
0
PrimarySecondaryOtherCentre of Asselby
Schools are placed at the centre of their postcode.
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Barmby-on-the-Marsh Primary School Primary | Community school | School remains Good Ungraded inspection, Jun 2023 · Read report | 63 | 2.3 km |
| Airmyn Park Primary School Primary | Academy converter | School remains Good Ungraded inspection, Oct 2022 · Read report | 105 | 2.7 km |
| Howden Junior School Primary | Academy converter | Inclusion: Expected standardAchievement: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Expected standardLeadership and governance: Expected standardPersonal development and wellbeing: Expected standard Report card, Dec 2025 · Read report | 229 | 3.3 km |
| Howden Church of England Infant School Primary | Academy converter | Inclusion: Expected standardAchievement: Expected standardEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Expected standardLeadership and governance: Expected standardPersonal development and wellbeing: Expected standard Report card, May 2026 · Read report | 171 | 3.3 km |
| Howden School Secondary | Academy converter | personal development: Goodquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Mar 2025 · Read report | 699 | 3.6 km |
| Parkside Primary School Primary | Community school | personal development: Goodquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Jun 2025 · Read report | 408 | 3.8 km |
| Goole Academy Secondary | Academy converter | Good Graded inspection, Sept 2022 · Read report | 1348 | 4.4 km |
| Falcons Learning Other | Other independent special school | Not yet inspected | 27 | 4.7 km |
| Boothferry Primary School Primary | Community school | Good Graded inspection, Jun 2024 · Read report | 389 | 4.7 km |
| St Joseph's Catholic Primary School Goole Primary | Academy converter | Good Graded inspection, Jan 2020 · Read report | 102 | 4.7 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).